<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>megaupload software - New Shareware Releases in Business::Project Management</title>
		<description>megaupload software - New Shareware Releases in Business::Project Management</description>
		<pubDate>Wed, 08 Sep 2010 18:03:08 -0500</pubDate>
		<lastBuildDate>Wed, 08 Sep 2010 18:03:08 -0500</lastBuildDate>
		<link>http://www.megaupload-com.info</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, megaupload software</copyright>
		<image>
			<url>http://www.megaupload-com.info/img/ysnbutton.gif</url>
			<title>megaupload software - Freeware and Shareware Downloads</title>
			<link>http://www.megaupload-com.info</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Easy Timesheets 8.8.148</title>
			<link>http://www.megaupload-com.info/7443/details-easy-timesheets.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Fri, 29 Aug 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/7443/details-easy-timesheets.html</guid>
			<comments>http://www.megaupload-com.info/7443/reviews/</comments>
		</item>
		<item>
			<title>Advanced Time Reports Web Premier 8.3.200</title>
			<link>http://www.megaupload-com.info/2808/details-advanced-time-reports-web-premier.html</link>
			<description>Time Tracking &amp; Project Management Solution to help you increase billable hours</description>
			<pubDate>Fri, 15 Aug 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/2808/details-advanced-time-reports-web-premier.html</guid>
			<comments>http://www.megaupload-com.info/2808/reviews/</comments>
		</item>
		<item>
			<title>RationalPlan Single Project 3.6.0</title>
			<link>http://www.megaupload-com.info/28831/details-rationalplan-single-project.html</link>
			<description>RationalPlan Single Project: affordable Project Management Software</description>
			<pubDate>Fri, 08 Aug 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/28831/details-rationalplan-single-project.html</guid>
			<comments>http://www.megaupload-com.info/28831/reviews/</comments>
		</item>
		<item>
			<title>Easy Time Tracking PRO 4.1</title>
			<link>http://www.megaupload-com.info/24440/details-easy-time-tracking-pro.html</link>
			<description>Powerful yet easy-to-use time and expense tracking and billing shareware.</description>
			<pubDate>Tue, 15 Jul 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/24440/details-easy-time-tracking-pro.html</guid>
			<comments>http://www.megaupload-com.info/24440/reviews/</comments>
		</item>
		<item>
			<title>Writers Project Organizer 2.3</title>
			<link>http://www.megaupload-com.info/1400/details-writers-project-organizer.html</link>
			<description>Writers Project Organizer-ideal for novels, works of nonfiction, short stories..</description>
			<pubDate>Sun, 01 Jun 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/1400/details-writers-project-organizer.html</guid>
			<comments>http://www.megaupload-com.info/1400/reviews/</comments>
		</item>
		<item>
			<title>Advanced Bill of Materials 4.11.29</title>
			<link>http://www.megaupload-com.info/31027/details-advanced-bill-of-materials.html</link>
			<description>Advanced Bill of Materials is designed to create and maintain bill of materials</description>
			<pubDate>Mon, 12 May 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/31027/details-advanced-bill-of-materials.html</guid>
			<comments>http://www.megaupload-com.info/31027/reviews/</comments>
		</item>
		<item>
			<title>ProjectTrack Collaborative Edition 2007.5.0</title>
			<link>http://www.megaupload-com.info/24115/details-projecttrack-collaborative-edition.html</link>
			<description>Planning is the beginning. Use ProjectTrack to successfully execute your plan.</description>
			<pubDate>Tue, 06 May 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/24115/details-projecttrack-collaborative-edition.html</guid>
			<comments>http://www.megaupload-com.info/24115/reviews/</comments>
		</item>
		<item>
			<title>ProjectTrack Express! 2007.5.0</title>
			<link>http://www.megaupload-com.info/23677/details-projecttrack-express-.html</link>
			<description>Planning is the beginning. Use ProjectTrack to successfully execute your plan.</description>
			<pubDate>Tue, 06 May 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/23677/details-projecttrack-express-.html</guid>
			<comments>http://www.megaupload-com.info/23677/reviews/</comments>
		</item>
		<item>
			<title>ProjectTrack Personal Edition 2007.5.0</title>
			<link>http://www.megaupload-com.info/15008/details-projecttrack-personal-edition.html</link>
			<description>Planning is the beginning. Use ProjectTrack to successfully execute your plan.</description>
			<pubDate>Tue, 06 May 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/15008/details-projecttrack-personal-edition.html</guid>
			<comments>http://www.megaupload-com.info/15008/reviews/</comments>
		</item>
		<item>
			<title>Advanced Explosion WorkFlow 2.10.5</title>
			<link>http://www.megaupload-com.info/29636/details-advanced-explosion-workflow.html</link>
			<description>Advanced Explosion WorkFlow is designed to control daily production.</description>
			<pubDate>Fri, 25 Apr 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/29636/details-advanced-explosion-workflow.html</guid>
			<comments>http://www.megaupload-com.info/29636/reviews/</comments>
		</item>
		<item>
			<title>Advanced Financials 4.5.30</title>
			<link>http://www.megaupload-com.info/22453/details-advanced-financials.html</link>
			<description>streamlines and accelerates the process of applying receipts</description>
			<pubDate>Fri, 18 Apr 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/22453/details-advanced-financials.html</guid>
			<comments>http://www.megaupload-com.info/22453/reviews/</comments>
		</item>
		<item>
			<title>Afinion Project-Viewer 5.0</title>
			<link>http://www.megaupload-com.info/2863/details-afinion-project-viewer.html</link>
			<description>Microsoft Project, Excel, SAP PS viewer with time recording and logo integration</description>
			<pubDate>Sat, 01 Mar 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/2863/details-afinion-project-viewer.html</guid>
			<comments>http://www.megaupload-com.info/2863/reviews/</comments>
		</item>
		<item>
			<title>PaintCOST Estimator for Excel 7.01</title>
			<link>http://www.megaupload-com.info/13928/details-paintcost-estimator-for-excel.html</link>
			<description>Painting and Wallcovering Cost Estimating System for Excel</description>
			<pubDate>Tue, 05 Feb 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/13928/details-paintcost-estimator-for-excel.html</guid>
			<comments>http://www.megaupload-com.info/13928/reviews/</comments>
		</item>
		<item>
			<title>FloorCOST Estimator for Excel 5.00</title>
			<link>http://www.megaupload-com.info/8690/details-floorcost-estimator-for-excel.html</link>
			<description>Flooring Installation Cost Estimator for Excel</description>
			<pubDate>Sat, 12 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/8690/details-floorcost-estimator-for-excel.html</guid>
			<comments>http://www.megaupload-com.info/8690/reviews/</comments>
		</item>
		<item>
			<title>JobCost Controller for Excel 4.00</title>
			<link>http://www.megaupload-com.info/26338/details-jobcost-controller-for-excel.html</link>
			<description>Construction Job Cost Tracking and Reporting System for Excel</description>
			<pubDate>Fri, 11 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/26338/details-jobcost-controller-for-excel.html</guid>
			<comments>http://www.megaupload-com.info/26338/reviews/</comments>
		</item>
		<item>
			<title>RoofCOST Estimator for Excel 5.00</title>
			<link>http://www.megaupload-com.info/20301/details-roofcost-estimator-for-excel.html</link>
			<description>Roofing Installation Cost Estimator for Excel</description>
			<pubDate>Fri, 11 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/20301/details-roofcost-estimator-for-excel.html</guid>
			<comments>http://www.megaupload-com.info/20301/reviews/</comments>
		</item>
		<item>
			<title>RepairCost Estimator for Excel 5.00</title>
			<link>http://www.megaupload-com.info/15571/details-repaircost-estimator-for-excel.html</link>
			<description>Insurance repair and restoration cost estimating system for Excel</description>
			<pubDate>Fri, 04 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/15571/details-repaircost-estimator-for-excel.html</guid>
			<comments>http://www.megaupload-com.info/15571/reviews/</comments>
		</item>
		<item>
			<title>RemodelCost Estimator for Excel 6.0</title>
			<link>http://www.megaupload-com.info/15525/details-remodelcost-estimator-for-excel.html</link>
			<description>Remodel construction cost estimating system for Excel with localized cost data</description>
			<pubDate>Tue, 01 Jan 2008 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/15525/details-remodelcost-estimator-for-excel.html</guid>
			<comments>http://www.megaupload-com.info/15525/reviews/</comments>
		</item>
		<item>
			<title>GeneralCost Estimator for Excel 6.00</title>
			<link>http://www.megaupload-com.info/9334/details-generalcost-estimator-for-excel.html</link>
			<description>General construction cost estimating system for Excel with localized cost data</description>
			<pubDate>Tue, 27 Nov 2007 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/9334/details-generalcost-estimator-for-excel.html</guid>
			<comments>http://www.megaupload-com.info/9334/reviews/</comments>
		</item>
		<item>
			<title>yalips maps 3.1.0</title>
			<link>http://www.megaupload-com.info/20453/details-yalips-maps.html</link>
			<description>Visualization software for Brainstorming, Projects, Mapping, UML, and more.</description>
			<pubDate>Mon, 19 Nov 2007 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.megaupload-com.info/20453/details-yalips-maps.html</guid>
			<comments>http://www.megaupload-com.info/20453/reviews/</comments>
		</item>
	</channel>
</rss>